Specifications:
Material: High-purity Crystalline Quartz
Availiable Wavelength Range: 200-2200nm
Retardation Tolerance: <λ/300 @20ºC
Parallelism Error: <5 arcsec
Clear Aperture: Ø18mm
Surface Quality: 20-10 S-D
Surface Flatness: <λ/10 @632.8nm
LIDT: >12J/cm2 @1064nm, 10ns
Mounted in Ø25.4 x 6mm black anodized mount
| Model | Wavelength | Retardation | |
| 8074 | 257nm | λ/2 | |
| 8075 | 266nm | ||
| 8076 | 343nm | ||
| 8077 | 355nm | ||
| 8078 | 400nm | ||
| 8079 | 515nm | ||
| 8080 | 532nm | ||
| 8081 | 780nm | ||
| 8082 | 800nm | ||
| 8083 | 1030nm | ||
| 8084 | 1064nm | ||
| 8085 | 1550nm | ||
| 8062 | 257nm | λ/4 | |
| 8063 | 266nm | ||
| 8064 | 343nm | ||
| 8065 | 355nm | ||
| 8066 | 400nm | ||
| 8067 | 515nm | ||
| 8068 | 532nm | ||
| 8069 | 780nm | ||
| 8070 | 800nm | ||
| 8071 | 1030nm | ||
| 8072 | 1064nm | ||
| 8073 | 1550nm | ||

