| High Reflectivity Laser Line Mirrors | |
|---|---|
| Substrate Material | UV grade fused silica |
| Clear Aperture | >85% |
| Dimensions Tolerance | +0/-0,15 mm |
| Thickness Tolerance | ±0,25 mm |
| Parallelism | <30 arcsec |
| Protective Chamfers | <0,35 mm at 45° |
| Surface Quality | 20-10 S-D |
| Surface Flatness | <λ/8@632,8 nm |
| LIDT | 12 J/cm2@1064 nm, 10 ns (for 1020-1070 nm mirrors) |
| Model | Size | Wavelength | Reflectivity |
|---|---|---|---|
| 6375 | Ø25.4 x 5mm | 254-266nm | >99.3% |
| 6376 | Ø25.4 x 5mm | 340-360nm | >99.5% |
| 6280 | Ø25.4 x 5mm | 340-360nm | >99.85% |
| 6377 | Ø25.4 x 5mm | 385-415nm | >99.5% |
| 6378 | Ø25.4 x 5mm | 510-535nm | >99.5% |
| 6281 | Ø25.4 x 5mm | 510-535nm | >99.9% |
| 6379 | Ø25.4 x 5mm | 770-830nm | >99.5% |
| 6386 | Ø25.4 x 5mm | 1020-1070nm | >99.5% |
| 9282 | Ø25.4 x 5mm | 1020-1070nm | >99.95% |
| 6380 | Ø25.4 x 5mm | 1520-1570nm | >99.5% |
| 6381 | Ø25.4 x 5mm | 1890-1990nm | >99.5% |
| 6382 | Ø25.4 x 5mm | 2000-2100nm | >99.5% |
| Model | Size | Wavelength | Reflectivity |
|---|---|---|---|
| 6383 | Ø25.4 x 5mm | 254-266nm | Rs>99.5% Rp>98.5% |
| 6384 | Ø25.4 x 5mm | 340-360nm | Rs>99.6% Rp>99.2% |
| 9283 | Ø25.4 x 5mm | 340-360nm | Rs>99.85% Rp>99.7% |
| 6387 | Ø25.4 x 5mm | 385-415nm | Rs>99.6% Rp>99.2% |
| 6385 | Ø25.4 x 5mm | 510-535nm | Rs>99.6% Rp>99.2% |
| 9284 | Ø25.4 x 5mm | 510-535nm | Rs>99.95% Rp>99.85% |
| 6388 | Ø25.4 x 5mm | 770-830nm | Rs>99.6% Rp>99.2% |
| 8389 | Ø25.4 x 5mm | 1020-1070nm | Rs>99.6% Rp>99 .2% |
| 9285 | Ø25.4 x 5mm | 1020-1070nm | Rs>99.95% Rp>99.85% |
| 6390 | Ø25.4 x 5mm | 1520-1570nm | Rs>99.6% Rp>99.2% |
| 6392 | Ø25.4 x 5mm | 1890-1990nm | Rs>99.6% Rp>99.2% |
| 6391 | Ø25.4 x 5mm | 2000-2100nm | Rs>99.6% Rp>99.2% |


